| Customization: | Available |
|---|---|
| After-sales Service: | 2 Years |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model: | DGCF16/12/6 | DGCF18/18/6 | DGCF24/24/8 | DGCF32/32/10 | DGCF40/40/12 | |
| Production Capacity:500ml(b/h) | 2000-3000 | 4000-5000 | 6000-7000 | 8000-9000 | 12000-13000 | |
| Filling precision | ≤5mm (liquid level) | |||||
| Filling pressure(Mpa) | <0.4 | |||||
| Suitable bottle standard:(mm) | Bottle diameter: φ40-φ100, bottle height: 150-320mm | |||||
| Suitable cap standard:(mm) | Plastic screw cap, φ50-φ110 | |||||
| Pressure for washing bottle(Mpa) | 0.18-0.25 | |||||
| Water consumption for washing bottle(Kg/h) | 1300 | 2000 | 2500 | 3000 | 3600 | |
| Spraying position | 5 | 5 | 6 | 12 | 15 | |
| Dripping bottle position | 2.5 | 3.0 | 3.5 | 7 | 9 | |
| Gas source pressure(Mpa) | 0.4 | |||||
| Gas consumption(m3/min) | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | |
| Total power(Kw) | 5.03 | 5.03 | 6.57 | 8.07 | 10.07 | |
| Overall Dimension (L×W×H, mm) |
2100×1500×2200 | 2450×1800×2200 | 2750×2180×2200 | 3600×2200×2600 | 4300×2300×2750 | |
| Total Weight:(kg) | 2000 | 3500 | 5500 | 8000 | 9500 | |